Rental Rates & Amenities
Community Hall
The Community Hall is perfect for larger events for up to 500 guests.
M – F 8:00 am to 5:00 pm | $90 per hour |
M – F After 5:00 pm | $120 per hour |
Weekends (4-hour minimum) | $120 per hour |
Non-Refundable Deposit | $250 |
Studio Theater
The Studio Theater is great for luncheons, classes, rehearsals and more.
M – F Before 5:00 pm | $60 per hour |
M – F After 5:00 pm | $90 per hour |
Weekends (4-hour minimum) | $90 per hour |
Non-Refundable Deposit | $150 |
The Lyon Gallery
The Lyon Gallery is an elegant setting for weddings, birthdays, and meetings.
M - F Before 5:00pm | $45 per hour |
M - F After 5:00pm | $60 per hour |
Weekends (4-hour minimum) | $60 per hour |
Non-Refundable Deposit | $150 |
Outdoor Balcony
the Outdoor Balcony is the perfect place to host a reception or luncheon.
M - F Before 5:00pm | $45 per hour |
M - F After 5:00pm | $60 per hour |
Weekends (4 hour minimum) | $60 per hour |
Non-Refundable Deposit | $150 |
Kitchen
The Kitchen is the perfect place to prepare food for your event or for caterers to prepare the food. It is a commercial sized kitchen.
M - F Before 5:00pm | $100 per day |
M - F After 5:00pm | $100 per day |
Weekends | $100 per day |
Kitchen must be rented in conjunction with another room. Cannot rent out kitchen when the Community Hall is rented. Must clean kitchen after usage (refer to kitchen cleaning guidelines in the Room Rental Practices and Procedures.)
*Local arts groups receive 25% discount on room rentals on non-performace days.
Amenities
Set Up and Tear Down Labor | Based on event |
Table Linens - various colors available | $5 per tablecloth |
Table Spandex - Black or White | $10 per table |
Linen Napkins - various colors available | $10 per dozen napkins |
Table Skirts – various colors available | $10 per table |
Chair Slip Covers – White or Cream | $1 each |
Chair Spandex - Black or White | $2 each |
Chair Bands - various colors available | $1 each |
Chair Bows - various colors available | $2 each |
Pipe-And-Drape – Black Only | $20 - 3'x10' | $50 - 10'x20' |
Dance Floor | $80 (12'x15'), $100 (18'x18'), $125 (24'x24') |
Stage and Platform | $6 per section |
Wooden Podium | $10 |
Plexiglass Podium | $35 |
Mobile Bar | $50 |
Security Officer | $50 per hour/per officer |
Technical Assistance | $30 per hour/per technician |
Maintenance Assistance | $25 per hour/per assistant |
LCD Projector & Screen | $30 per use |
100” HD Portable Screen & Short Throw LCD Projector | $150 each – two available |
Portable Sound System with MP3 Connector | $30 per use/event |
Kitchen Add-On | $100 per day |
Full Coffee Service (includes paper cups, sugar, creamer & stirrer sticks) | $25 per carafe | regular & decaf available | optional hot water carafe + tea bags |
Dishes (9” plate, 7” plate, glassware, silverware, etc.) | $1 per person |
LED Lights | LED Light Strip (you select the lighting color) | $15 each |
Gobo’s (custom created light with your logo/monogram) | $150 fixture | $50 stencil |
Piano Tuning | $200 |
Red Carpet 16'6"x5' | $50 |
L-O-V-E Letters | $50 |
Marquee Graphic Display | $25 |
Please Note:
- During all evening and weekend events, there will be a Night Manager and/or Maintenance Professional available.
- Labor charges are not included in the room rates.
- Additional time used outside of contracted rental time is billed at double the rate.
- Security Officers are required if alcohol is being served, and for certain types of events.
- Holiday rates are double the regular room and labor rate.
- To help make your event go smoothly, please review the Room Rental Practices and Procedures.
Auditorium
To view rental information and amenities about our auditorium click the link below.